Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Our Media/Results from Ursinus Frank Colden Indoor Invitational  

Select Year: 

Ursinus Frank Colden Indoor Invitational
February 7th
Collegeville, Pennsylvania, United States
 

Our Results

Ursinus Frank Colden Indoor Invitational - Feb 7, 2015
Collegeville, PA, US
Timing/Results by: Ultimate Sports Productions - Newark - DE - T
 
Men: 60m | 200m | 400m | 800m | Mile | 3k | 5k | 60h | 4x200m | 4x400m | 4x800m | Shot | HJ | LJ | TJ | PV

Women: 60m | 200m | 400m | 800m | Mile | 3k | 5k | 60h | 4x200m | 4x400m | 4x800m | Shot | HJ | LJ | TJ | PV | Ind. Pent | Ind. Pent: 60h | Ind. Pent: 800m | Ind. Pent: HJ | Ind. Pent: LJ | Ind. Pent: Shot

Team Scores
 
Mens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 poole, banford   Harcum 06.98 nwi 1 10
2 Carter, Brian 12 Delaware Valley 07.04 nwi 1 7
2 Lewis, Kirk 10 Essex County 07.04 nwi 1 7
4 Brown, Austinio 9 Harcum 07.05 nwi 1 5
5 Jeong, Aaron 12 Washington & Lee 07.06 nwi 1 4
6 Smith, Aziz 9 Essex County 07.10 nwi 1 3
 
Mens 60m Back to top
  Name Yr School Prelims Wind H# Pts
1 poole, banford   Harcum 07.05 nwi 8  
-- Ackins, Shae   Moore elite 07.10 nwi 1  
2 Carter, Brian 12 Delaware Valley 07.10 nwi 4  
3 Jeong, Aaron 12 Washington & Lee 07.11 nwi 5  
4 Smith, Aziz 9 Essex County 07.14 nwi 4  
5 Lewis, Kirk 10 Essex County 07.17 nwi 7  
6 Brown, Austinio 9 Harcum 07.19 nwi 2  
7 McGinnis, Ian 10 Lebanon Valley 07.24 nwi 6  
8 mosley, mark   Harcum 07.26 nwi 3  
9 Bedell, Vicco 9 Wesley 07.31 nwi 1  
10 Brinkley, Anthony 10 Wesley 07.35 nwi 3  
11 mosley, morgan   Harcum 07.37 nwi 5  
12 Walker, Andrew 12 Lebanon Valley 07.39 nwi 4  
12 Sweeper, Darryl 12 Lebanon Valley 07.39 nwi 5  
14 Wiggs, Robert 11 Wesley 07.41 nwi 7  
14 Lewis, Mohamed 10 CC of Philadelph 07.41 nwi 2  
16 Peyton, Billy 9 Wesley 07.43 nwi 6  
17 Bradshaw, John 9 Delaware Valley 07.45 nwi 8  
18 Mitchell, Jequan 9 URSINUS 07.50 nwi 7  
18 Graham, Alize 9 Harcum 07.50 nwi 1  
20 Kim, Andrew 9 Washington & Lee 07.53 nwi 1  
21 Sierzega, Anthony 12 URSINUS 07.58 nwi 3  
22 Durjan, Johathan 10 Neumann 07.63 nwi 6  
23 Thompson, Devon 10 Neumann 07.64 nwi 8  
24 Patterson, Brandon   Unattached 07.65 nwi 2  
25 Jones, Robert 10 Washington & Lee 07.67 nwi 7  
26 Baldassarre, Alexander 9 Neumann 07.68 nwi 2  
27 Camacho, Isidro 10 Washington & Lee 07.74 nwi 6  
28 Turner, Davis 10 Washington & Lee 07.75 nwi 3  
28 Jones, Jonathan 9 Lebanon Valley 07.75 nwi 5  
30 Smith, Naeem 12 Albright 07.82 nwi 7  
31 Shea, Evan 12 URSINUS 07.84 nwi 1  
31 Eyeguokan, Nere 9 Chestnut Hill 07.84 nwi 8  
33 Raison, Wayne 12 Albright 07.88 nwi 4  
34 Rankin, Ja'von 9 Albright 07.93 nwi 6  
35 Brodsky, Joseph 11 URSINUS 07.96 nwi 4  
36 Samaniego, Omar 10 Rutgers-Camden 07.97 nwi 2  
36 Drabinski, Adam 11 Chestnut Hill 07.97 nwi 8  
38 Purnell, Manon 10 Chestnut Hill 08.03 nwi 3  
39 Azzaro, Matthew 9 Albright 08.12 nwi 2  
40 O'Neill, Ross   Unattached 08.23 nwi 5  
41 Murray, Joseph 12 URSINUS 08.29 nwi 3  
42 Cullen, Sam 11 Delaware Valley 08.60 nwi 1  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 poole, banford   Harcum 22.66 nwi 1 10
2 Schlosser, Patrick 10 Wesley 23.06 nwi 1 8
3 Watkins, Anthony 10 Neumann 23.18 nwi 1 6
4 mosley, mark   Harcum 23.25 nwi 1 5
5 Attoh-Okine, Roland 9 Wesley 23.65 nwi 2 4
6 Brown, Austinio 9 Harcum 23.76 nwi 4 3
7 Jeong, Aaron 12 Washington & Lee 23.77 nwi 2 2
8 Jones, Darius 12 URSINUS 23.80 nwi 1 1
9 Camacho, Isidro 10 Washington & Lee 23.83 nwi 3  
10 mosley, morgan   Harcum 24.04 nwi 2  
11 Lewis, Mohamed 10 CC of Philadelph 24.10 nwi 3  
12 Mitchell, Jequan 9 URSINUS 24.19 nwi 3  
13 Johnson, Kevin 10 Lebanon Valley 24.25 nwi 3  
14 Patterson, Brandon   Unattached 24.46 nwi 3  
15 Durjan, Johathan 10 Neumann 24.52 nwi 4  
16 Zachariades, Charlie 11 Washington & Lee 24.67 nwi 5  
-- Moore, Lamar   Moore elite 24.71 nwi 2  
17 Baldassarre, Alexander 9 Neumann 25.05 nwi 6  
18 Purnell, Manon 10 Chestnut Hill 25.13 nwi 7  
19 Thompson, Devon 10 Neumann 25.44 nwi 4  
20 Grey, Jermaine 12 Albright 25.45 nwi 7  
21 Rankin, Ja'von 9 Albright 25.47 nwi 6  
22 Cardon, Chris 10 Washington & Lee 25.49 nwi 5  
-- Beauvais, Jacques   Moore elite 25.62 nwi 5  
23 Pascarella, Matthew 9 Immaculata Unive 25.80 nwi 5  
24 Sciasi, Michael 9 Immaculata Unive 26.02 nwi 6  
25 Kukulski, Bryan 9 Lebanon Valley 26.10 nwi 7  
26 Kelly, Mitchell 9 URSINUS 26.15 nwi 4  
27 Smith, Naeem 12 Albright 26.52 nwi 6  
28 Johnson, Daryl   Unattached 26.68 nwi 7  
29 Zakhary, Andrew 9 Immaculata Unive 27.10 nwi 5  
30 Exantus, Ulrick   Unattached 28.49 nwi 7  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Greenwood, Jonathan 10 Essex County 50.25 1 10
2 Bedell, Vicco 9 Wesley 51.50 1 8
3 Harnish, Michael 12 Lebanon Valley 51.59 1 6
4 Hokett, Robbie 9 Essex County 51.83 1 5
5 Camacho, Isidro 10 Washington & Lee 51.89 2 4
6 Jones, Darius 12 URSINUS 51.93 2 3
-- Gladman, Charles   Moore elite 52.11 1  
7 Watkins, Anthony 10 Neumann 52.15 2 2
8 Diawara, Oumar 11 Albright 52.61 1 1
9 Pinckney, Dwayne 9 Essex County 52.76 2  
10 Sierzega, Anthony 12 URSINUS 52.77 2  
11 Habiyaremye, Terrence 9 Lebanon Valley 52.99 3  
12 Johnson, Kevin 10 Lebanon Valley 53.00 3  
13 Mitchell, Jequan 9 URSINUS 54.22 4  
14 Perkins, Miles 12 URSINUS 54.44 3  
15 Johnson, Will 10 Wesley 54.67 3  
16 Zachariades, Charlie 11 Washington & Lee 54.86 3  
17 Johnson, Amir 9 Delaware Valley 54.96 2  
18 Rhines, Justin   Unattached 55.27 3  
19 Kelly, Mitchell 9 URSINUS 55.57 4  
20 Bieber, Jonathan 9 Albright 55.86 4  
21 Feldman, Dylan 9 Rutgers-Camden 56.78 4  
22 Raison, Wayne 12 Albright 58.12 5  
23 Sciasi, Michael 9 Immaculata Unive 58.97 5  
24 Pascarella, Matthew 9 Immaculata Unive 59.05 5  
25 Johnson, Daryl   Unattached 59.16 5  
26 Eyeguokan, Nere 9 Chestnut Hill 59.50 6  
27 Zakhary, Andrew 9 Immaculata Unive 59.61 4  
28 Exantus, Ulrick   Unattached 1:02.09 6  
29 Samaniego, Omar 10 Rutgers-Camden 1:05.31 5  
30 Drabinski, Adam 11 Chestnut Hill 1:05.87 6  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Roberts, Kadesh 10 Essex County 2:01.88 1 10
2 Leroy, MacKenzye 9 Washington & Lee 2:02.27 1 8
3 Bomgardner, Chad 9 Lebanon Valley 2:02.94 1 6
4 Smith, Jamie 9 Essex County 2:03.94 1 5
5 Davis, Nolan 11 URSINUS 2:04.84 1 4
6 Davis, Haji 9 Essex County 2:09.83 1 3
7 Le'Mon, Evan 10 Wesley 2:13.44 2 2
8 Jones, Christopher   Unattached 2:14.24 2 1
9 Patterson, Brandon   Unattached 2:15.16 1  
10 Darden, Casey 9 Neumann 2:15.77 2  
11 Wilson, Dylan 9 Wesley 2:18.32 2  
12 Burks, Darryl 10 Wesley 2:19.15 1  
13 Harris, Dennis 9 Essex County 2:19.29 1  
14 Creelman, Tim   Unattached 2:21.41 2  
15 McMinn, Brandon 9 Lebanon Valley 2:30.68 2  
16 Murray, Joseph 12 URSINUS 2:34.03 2  
17 Simoncini, Andrew 10 URSINUS 2:58.14 2  
 
Mens Mile 1 Back to top
  Name Yr School Finals H# Pts
1 Eado, Urgy 9 Wesley 4:32.70 1 10
2 Chimal-Rodriguez, Angel 11 Immaculata Unive 4:32.71 1 8
3 Brown, Ian 10 Lebanon Valley 4:42.65 1 6
4 Scullin, Nicholas 9 Lebanon Valley 4:47.38 1 5
5 Sutherland, Shaquille 9 Essex County 4:47.45 1 4
6 Bailey, Jamier 9 Wesley 4:48.26 1 3
7 Martines, Giancarlo 9 Chestnut Hill 4:48.36 2 2
8 Scinta, Nate 9 Washington & Lee 4:49.60 1 1
9 Mondello, Sam 10 Chestnut Hill 4:51.81 2  
10 Campolungo, Richard 9 Rutgers-Camden 4:53.35 2  
11 Arteaga, Luis 9 Wesley 4:53.94 1  
12 Schlegel, Luke 10 URSINUS 4:54.07 1  
13 Shelly, Stephen 9 Lebanon Valley 4:56.91 1  
14 Hartop, James 11 URSINUS 4:59.12 2  
15 Impagliazzo, Leo 11 Rutgers-Camden 5:00.48 2  
16 Murphy, Ben 9 Washington & Lee 5:05.11 2  
17 Cordero, Luis 9 Chestnut Hill 5:06.99 2  
18 Repsik, Daniel 10 Chestnut Hill 5:07.20 2  
19 Teixeir, Luiliam 9 Essex County 5:10.91 2  
20 Gensburg, Mark 11 Washington & Lee 5:12.66 2  
21 Rudich, Jason 11 URSINUS 5:13.81 2  
22 Creelman, Tim   Unattached 5:17.37 2  
23 McPherson, Grant 11 URSINUS 5:35.14 2  
24 Berger, Andrew 12 Rutgers-Camden 5:36.33 2  
25 Shinohara, Leo 9 Delaware Valley 5:50.38 2  
 
Mens Mile 1UC Alumni Back to top
  Name Yr School Finals H# Pts
1 Stortz, Sam   Unattached 4:48.45 1  
2 Wacker, Chaz   Unattached 5:29.24 1  
3 Ryder, John   Unattached 5:48.68 1  
4 Ciruelos, Carlos   Unattached 5:57.27 1  
5 Gildea, Dave   Unattached 6:11.34 1  
6 Schaffer, Seth   Unattached 6:12.30 1  
7 Imbemba, Brett   Unattached 6:17.00 1  
8 Brienza, Gina   Unattached 6:19.07 1  
9 Martikainen- Watcke, Gre   Unattached 6:21.53 1  
10 Cragg, Alison   Unattached 6:34.47 1  
 
Mens 3000m Back to top
  Name Yr School Finals H# Pts
1 Strehler, Mac 10 Washington & Lee 9:00.37 1 10
2 Chimal-Rodriguez, Angel 11 Immaculata Unive 9:04.79 1 8
3 Harmon, Phillip 10 Washington & Lee 9:38.73 1 6
4 Lukens, Thomas 9 URSINUS 10:39.26 1 5
5 Martin, William 11 Immaculata Unive 10:45.66 1 4
6 Shepler, Dustin 9 Neumann 11:23.30 1 3
-- Straus, Jacob 11 Washington & Lee DNF 1  
 
Mens 5000m Back to top
  Name Yr School Finals H# Pts
-- Lutcza, Matt   Sly Fox 15:30.69 1  
1 Iuliucci, Joseph 9 URSINUS 16:38.87 1 10
2 Lloyd, Cody 11 Lebanon Valley 16:39.91 1 8
3 Goelz, Andrew 11 Lebanon Valley 16:40.02 1 6
4 Barton, Eric 10 Chestnut Hill 17:16.66 1 5
5 Gompers, Ian 9 Lebanon Valley 19:24.61 1 4
6 Kline, Kris 9 Delaware Valley 21:28.55 1 3
 
Mens 60m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Bundy, Matt 12 Wesley 08.19 nwi 1 10
2 Randall, Dwayne 11 Albright 08.33 nwi 1 8
3 street, kieth   Harcum 08.37 nwi 1 6
4 Cajuste, Karl 10 Essex County 08.43 nwi 1 5
5 Attoh-Okine, Roland 9 Wesley 08.61 nwi 1 4
6 Grey, Jermaine 12 Albright 08.92 nwi 1 3
 
Mens 60m Hurdles Back to top
  Name Yr School Prelims Wind H# Pts
1 Bundy, Matt 12 Wesley 08.45 nwi 3  
2 Randall, Dwayne 11 Albright 08.52 nwi 1  
3 Cajuste, Karl 10 Essex County 08.58 nwi 2  
3 street, kieth   Harcum 08.58 nwi 2  
5 Attoh-Okine, Roland 9 Wesley 08.62 nwi 1  
6 Grey, Jermaine 12 Albright 08.93 nwi 1  
7 Sweeper, Darryl 12 Lebanon Valley 08.95 nwi 3  
8 Feldman, Dylan 9 Rutgers-Camden 08.99 nwi 1  
9 Bush, Shane 10 Delaware Valley 09.02 nwi 1  
10 Keyser, Erich 11 URSINUS 09.20 nwi 2  
11 Gould, Richard 9 URSINUS 09.91 nwi 3  
11 Bieber, Jonathan 9 Albright 09.91 nwi 2  
13 Miller, Ben 9 Wesley 10.47 nwi 3  
14 Dickinson, Jacob 10 Albright 11.07 nwi 2  
-- McMinn, Brandon 9 Lebanon Valley DQ nwi 1  
 
Mens 4x200m Relay Back to top
  Name   School Finals H# Pts
1 Davis, Lewis,
Jernigan, Williams
  Essex County 1:30.65 1 10
2 Bedell, Bundy,
Schlosse, Lowery
  Wesley 1:32.84 1 8
3 Pugh, Sweeper,
Nelson, McGinnis
  Lebanon Valley 1:33.04 2 6
4 Taylor, Harris,
Wiggs, Johnson
  Wesley 1:34.70 2 5
-- Ackins, Gladman,
Moore, Beauvais
  Moore elite 1:35.60 1  
5 Bradshaw, Johnson,
Butler, Carter
  Delaware Valley 1:36.17 1 4
6 Shea, Sierzega,
Schulz, Jones
  URSINUS 1:36.32 1 3
7 Cajuste, Hokett,
Smith, Harris
  Essex County 1:36.40 1 2
8 Randall, Roberts,
Rankin, Diawara
  Albright 1:36.75 2 1
9 Pavlik, Bennett,
Jones, Whitsett
  Lebanon Valley 1:40.65 2  
 
Mens 4x400m Relay Back to top
  Name   School Finals H# Pts
1 Greenwoo, Hokett,
Roberts, Williams
  Essex County 3:23.90 1 10
2 Pavlik, Jones,
Shelly, McMinn
  Lebanon Valley 3:35.86 1 8
3 Gould, Kelly,
Perkins, Mitchell
  URSINUS 3:38.58 1 6
4 Peyton, Staton,
Hunter, Wilson
  Wesley 3:47.22 1 5
5 Watkins, Durjan,
Baldassa, Darden
  Neumann 3:48.24 1 4
-- Jernigan, Harris,
Norman, Davis
  Essex County DQ 1  
 
Mens 4x800m Relay Back to top
  Name   School Finals H# Pts
1 Habiyare, Bomgardn,
Brown, Scullin
  Lebanon Valley 8:16.15 1 10
2 Eado, Brinkley,
Bailey, Arteaga
  Wesley 8:22.55 1 8
3 Pinckney, Smith,
Sutherla, Teixeir
  Essex County 8:24.95 1 6
4 Leroy, Scinta,
Harmon, Strehler
  Washington & Lee 8:36.14 1 5
5 Martines, Cordero,
Purnell, Mondello
  Chestnut Hill 9:19.69 1 4
6 Hartop, Schlegel,
McPherso, Rudich
  URSINUS 9:34.27 1 3
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Aguilar-Gonzalez, Noe 11 Lebanon Valley 14.57m(47'9.5) 1 10
2 Robertson, Patrick 10 Washington & Lee 13.42m(44'0.25) 1 8
3 Barnes, Eddie 12 Washington & Lee 13.24m(43'5.25) 1 6
4 Felderstein, Alex 11 Immaculata Unive 13.22m(43'4.25) 1 5
5 McQueen, Jermaine 9 Lebanon Valley 13.19m(43'3.25) 1 4
6 Myers, Adam 9 URSINUS 13.05m(42'9.75) 1 3
7 Ingram, Isaiah 9 Wesley 12.23m(40'1.5) 1 2
8 Lentine, Mike 10 Delaware Valley 11.41m(37'5) 1 1
9 Sagendorf, Thomas 10 Immaculata Unive 10.90m(35'9) 1  
10 Saul, Anthony 9 URSINUS 10.83m(35'6.25) 1  
11 Scanlon, Chris 9 Wesley 10.64m(34'10.75) 1  
12 Singh, Arpreet 11 Rutgers-Camden 10.63m(34'10.5) 1  
13 Goode, Antonio 9 URSINUS 10.11m(33'2) 1  
14 Schneider, Steven 9 Rutgers-Camden 10.06m(33'0) 1  
15 Gonzalez, Xavier 11 Albright 10.06m(33'0) 1  
16 Claroni, Daniel 9 Washington & Lee 10.01m(32'10) 1  
17 Bahajak, Drice 9 Lebanon Valley 10.00m(32'9.5) 1  
18 Roberson, Brandon 9 Delaware Valley 9.95m(32'7.5) 1  
19 Shilling, Ryan 10 Wesley 9.87m(32'4.5) 1  
20 Donnelly, Thomas 10 URSINUS 9.85m(32'3.75) 1  
21 Osier, Christopher 9 Washington & Lee 9.84m(32'3.25) 1  
22 Daly, Zackary 9 Albright 9.60m(31'5.75) 1  
23 Vogel, Ryan 9 Lebanon Valley 9.39m(30'9.5) 1  
24 Dickinson, Jacob 10 Albright 9.34m(30'7.5) 1  
25 Bricker, Lucas 12 URSINUS 8.21m(26'11) 1  
26 Aughenbaugh, Jordan 9 Delaware Valley 8.11m(26'7.25) 1  
27 Abhishek, Ajit 10 Rutgers-Camden 7.47m(24'6) 1  
28 Murray, Joseph 12 URSINUS 7.16m(23'5.75) 1  
 
Mens High Jump Back to top
  Name Yr School Finals H# Pts
1 Roberts, Kareem 10 Essex County 2.00m(6'6.5) 1 10
2 Clay, Donovan 10 Essex County 1.95m(6'4.75) 1 8
3 Okike, James 9 Wesley 1.90m(6'2.75) 1 6
4 Roberts, Tymeer 10 Albright 1.85m(6'0.75) 1 5
5 Somerville, Brandin 10 Wesley 1.85m(6'0.75) 1 4
6 Bush, Shane 10 Delaware Valley 1.80m(5'10.75) 1 3
7 Shea, Evan 12 URSINUS 1.80m(5'10.75) 1 2
8 street, kieth   Harcum 1.75m(5'8.75) 1 1
9 DeKnight, Harrison 10 Washington & Lee 1.75m(5'8.75) 1  
10 Kukulski, Bryan 9 Lebanon Valley 1.65m(5'4.75) 1  
11 Aughenbaugh, Jordan 9 Delaware Valley 1.60m(5'2.75) 1  
-- Thomas, Ta'riq 9 Delaware Valley NH(--) 1  
-- Dickinson, Jacob 10 Albright NH(--) 1  
-- Jones, Darius 12 URSINUS NH(--) 1  
-- Murray, Joseph 12 URSINUS NH(--) 1  
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Okafor (Bc), Nduduisi 9 Essex County 6.68m(21'10.75) nwi 1 10
2 Graham, Alize 9 Harcum 6.66m(21'10) nwi 1 8
3 Thomas, Ta'riq 9 Delaware Valley 6.65m(21'9.75) nwi 1 6
4 Wiggs, Robert 11 Wesley 6.51m(21'4.25) nwi 1 5
5 Thomas, Tyrik 10 Wesley 6.47m(21'2.5) nwi 1 4
6 Jones, John 9 Delaware Valley 6.33m(20'9) nwi 1 3
7 Pugh, Mickeal 12 Lebanon Valley 6.04m(19'9.75) nwi 1 2
8 Thorne, Trent 10 Albright 6.03m(19'9.25) nwi 1 1
9 Hunter, Brandon 9 Wesley 6.03m(19'9.25) nwi 1  
10 Roberts, Tymeer 10 Albright 6.02m(19'9) nwi 1  
11 Kim, Andrew 9 Washington & Lee 5.84m(19'1.75) nwi 1  
12 Keen, Corey 9 Lebanon Valley 5.76m(18'10.75) nwi 1  
13 Brodsky, Joseph 11 URSINUS 5.68m(18'7.5) nwi 1  
14 Bush, Shane 10 Delaware Valley 5.61m(18'4.75) nwi 1  
15 Azzaro, Matthew 9 Albright 5.37m(17'7.25) nwi 1  
16 McMinn, Brandon 9 Lebanon Valley 5.10m(16'8.75) nwi 1  
17 Aughenbaugh, Jordan 9 Delaware Valley 4.68m(15'4.25) nwi 1  
-- Schulz, Richard 12 URSINUS FOUL(--) nwi 1  
 
Mens Triple Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Thomas, Ta'riq 9 Delaware Valley 13.36m(43'9.75) nwi 1 10
2 Pugh, Mickeal 12 Lebanon Valley 13.10m(42'11.75) nwi 1 8
3 Trader, De'Vaughn 11 Wesley 12.89m(42'3.25) nwi 1 6
4 Washington, Julian 9 Wesley 12.18m(39'11.5) nwi 1 5
5 DeKnight, Harrison 10 Washington & Lee 12.15m(39'10.25) nwi 1 4
6 Miller, Ben 9 Wesley 11.96m(39'2.75) nwi 1 3
7 Bush, Shane 10 Delaware Valley 11.92m(39'1.25) nwi 1 2
8 Keen, Corey 9 Lebanon Valley 11.83m(38'9.75) nwi 1 1
9 Salcedo, Steven 9 Lebanon Valley 11.46m(37'7) nwi 1  
10 Trice, Billy   Unattached 11.40m(37'4.75) nwi 1  
11 Thorne, Trent 10 Albright 11.27m(36'11.5) nwi 1  
12 Kim, Andrew 9 Washington & Lee 11.25m(36'10.75) nwi 1  
 
Mens Pole Vault Back to top
  Name Yr School Finals H# Pts
1 Cramer, Cameron 9 Albright 4.10m(13'5.25) 1 10
2 Hartman, Bradley 10 Lebanon Valley 3.95m(12'11.5) 1 8
3 Jones, Robert 10 Washington & Lee 3.80m(12'5.5) 1 6
4 Dickinson, Jacob 10 Albright 3.50m(11'5.75) 1 5
5 Bodie, Valin 9 Essex County 3.35m(10'11.75) 1 4
6 Pavlik, E. Reid 11 Lebanon Valley 3.35m(10'11.75) 1 3
7 Aughenbaugh, Jordan 9 Delaware Valley 3.05m(10'0) 1 2
-- Gibson, Adam 9 Wesley NH(--) 1  
-- Haras, Muhammad 10 Albright NH(--) 1  
-- Lawrence, Brad   Unattached NH(--) 1  
-- Murray, Joseph 12 URSINUS NH(--) 1  
-- Heberen, Alex 10 Delaware Valley NH(--) 1  
 
Womens 60m Back to top
  Name Yr School Finals Wind H# Pts
1 Coleman, Latazah 11 Delaware 07.72 nwi 1 10
2 Mitchell, Alexia 9 Wesley 08.04 nwi 1 8
3 Hield, Kadeisha 10 Essex County 08.10 nwi 1 6
4 Smith, Alexis 10 Essex County 08.11 nwi 1 5
5 Brown, Cheyanne 9 Lebanon Valley 08.13 nwi 1 4
6 Muro, Alexandra 12 Delaware 08.18 nwi 1 3
 
Womens 60m Back to top
  Name Yr School Prelims Wind H# Pts
1 Coleman, Latazah 11 Delaware 07.72 nwi 7  
2 Mitchell, Alexia 9 Wesley 08.06 nwi 4  
3 Hield, Kadeisha 10 Essex County 08.09 nwi 5  
4 Smith, Alexis 10 Essex County 08.14 nwi 4  
5 Brown, Cheyanne 9 Lebanon Valley 08.17 nwi 3  
5 Muro, Alexandra 12 Delaware 08.17 nwi 3  
7 Pierson, Camisha 9 Essex County 08.19 nwi 2  
8 Foster, Toresha 11 Delaware 08.24 nwi 6  
9 Floyd, Stephanie 9 Delaware 08.25 nwi 2  
9 Dancey, Kiera 10 Harcum 08.25 nwi 3  
11 Simmons, Michele 11 Delaware 08.29 nwi 1  
12 Bond, Kirsten 10 Harcum 08.32 nwi 4  
12 Wynn, Brianna 9 Lebanon Valley 08.32 nwi 7  
14 Ismail, Ciera 9 Delaware 08.33 nwi 1  
15 Farrell, Erin 10 URSINUS 08.34 nwi 6  
16 Johnson-Hyde, Chloe 10 URSINUS 08.37 nwi 5  
16 Kidd, Tema 10 CC of Philadelph 08.37 nwi 5  
18 Webb, Kameko 10 Wesley 08.39 nwi 4  
19 Morris, Ashley 9 Wesley 08.45 nwi 7  
20 Dupont, Yumaya 10 Albright 08.49 nwi 3  
20 Prijs, Kristen 11 URSINUS 08.49 nwi 1  
22 Phillips, Emily 10 Albright 08.52 nwi 2  
23 Duncan, Kenlyn 9 Essex County 08.75 nwi 6  
24 Cusick, Sasha 11 URSINUS 08.86 nwi 7  
25 Przybylowski, Kat 9 Delaware Valley 08.93 nwi 3  
26 Trenholm, Meghan 9 Delaware Valley 08.94 nwi 4  
-- Hemingway, Kim   Sly Fox 09.08 nwi 5  
27 Wisdo, Tia 10 URSINUS 09.10 nwi 6  
28 lacy, kirsten 10 CCBC-Essex 09.14 nwi 7  
29 Feliz, Genesis 11 Bryn Mawr 09.16 nwi 6  
30 Litschi, Tabitha 9 Lebanon Valley 09.17 nwi 5  
31 Jones, Jennifer 12 URSINUS 09.24 nwi 5  
32 Vaddi, Prerana 9 Bryn Mawr 09.34 nwi 4  
33 Green, Morghan 10 Chestnut Hill 09.39 nwi 2  
34 Dellano, Danika 12 URSINUS 09.41 nwi 3  
34 Kuhns, Katlynn 11 Albright 09.41 nwi 1  
36 Ratliff, Rakiya 10 CCBC-Essex 09.46 nwi 1  
37 Yang, Yue 11 Bryn Mawr 09.63 nwi 2  
38 Dana, Lauren 11 Bryn Mawr 10.08 nwi 2  
39 Zajchowski, Anastasia 10 Delaware Valley 10.47 nwi 1  
 
Womens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Streeter, Elizsha 10 Wesley 26.17 nwi 1 10
2 Simmons, Michele 11 Delaware 26.56 nwi 1 8
3 Muro, Alexandra 12 Delaware 26.80 nwi 1 6
4 Floyd, Stephanie 9 Delaware 26.85 nwi 2 5
5 Brown, Cheyanne 9 Lebanon Valley 26.92 nwi 1 4
6 Farrell, Erin 10 URSINUS 27.51 nwi 2 3
7 Ismail, Ciera 9 Delaware 27.53 nwi 1 2
8 Johnson-Hyde, Chloe 10 URSINUS 27.60 nwi 2 1
9 Kidd, Tema 10 CC of Philadelph 27.64 nwi 3  
10 Fortt, Anisa 9 Delaware 27.69 nwi 2  
11 Spruance, Deborah 11 Neumann 28.06 nwi 3  
12 Friberg, Jennifer 12 Washington & Lee 28.24 nwi 4  
13 Duncan, Kenlyn 9 Essex County 28.42 nwi 2  
14 Farroni, Kara 10 Washington & Lee 28.46 nwi 3  
15 Jones, Talia 9 Wesley 28.75 nwi 3  
16 O'Hara, Kathyrn 12 Lebanon Valley 29.03 nwi 4  
17 Macera, Gabriela 9 Immaculata Unive 29.28 nwi 6  
18 Hinton, Kaleigh 9 Washington & Lee 29.49 nwi 4  
19 Speller, Destiny 9 Neumann 29.53 nwi 3  
20 Cusick, Sasha 11 URSINUS 29.75 nwi 5  
21 Wisdo, Tia 10 URSINUS 29.90 nwi 5  
22 Calderone, Laura 12 Lebanon Valley 30.11 nwi 3  
23 Phillips, Emily 10 Albright 30.21 nwi 4  
24 Engel, Tory 9 Delaware 30.27 nwi 2  
25 lacy, kirsten 10 CCBC-Essex 30.52 nwi 5  
26 Jones, Jennifer 12 URSINUS 30.62 nwi 5  
27 Gallop, Rebekah 9 Bryn Mawr 30.79 nwi 6  
27 LaRatta, Nicole 12 URSINUS 30.79 nwi 5  
29 Dellano, Danika 12 URSINUS 32.17 nwi 6  
30 Mortimer, Nicole 9 Neumann 32.85 nwi 4  
31 DeCastro, Jessica 9 Immaculata Unive 33.06 nwi 6  
32 Ratliff, Rakiya 10 CCBC-Essex 33.30 nwi 5  
33 O'Connell, Kerry 10 Delaware Valley 33.76 nwi 6  
34 Ezemba, Juanita 9 Delaware Valley 34.91 nwi 7  
35 Eagan, Nikki 9 Delaware Valley 35.71 nwi 7  
36 Hernandez, Thalia 10 Delaware Valley 35.99 nwi 6  
 
Womens 400m Back to top
  Name Yr School Finals H# Pts
1 Reid, Tyra 9 Delaware 58.08 1 10
2 Nicholson, Breanna 12 Delaware 58.46 1 8
3 Streeter, Elizsha 10 Wesley 58.84 1 6
4 Donovan, Kelley 12 Delaware 58.88 1 5
5 Darr, Carolyn 10 Delaware 59.07 1 4
6 Knauer, Kelly 11 Delaware 1:01.19 2 3
